Home

About Us

Our Services

Sample Price List

Hotels We Serve

Reservations

FAQs

Links of Interest


  >> Rate Card for Services

Service provided in late model DTS Cadilac and Lincoln Towncar.

Airport Pick-up/Drop-off
Washington, DC
 Reagan National Airport(DCA)  Dulles International Airport (IAD)  Baltimore Washington (BWI) Union Station (Railroad)
 RATE  $30.00  $60.00 $70.00  $30.00


City Area   Reagan National Airport(DCA)  Dulles International Airport (IAD)   Baltimore Washington (BWI  Union Station (Railroad)
Alexandria $30.00 $60.00 $75.00 $35.00
Arlington $30.00 $60.00 $75.00 $35.00
Annapolis $90.00 $125.00 $80.00 $90.00
Baltimore $100.00 $140.00 $65.00 $100.00
Bethesda $50.00 $60.00 $75.00 $50.00
Chevy Chase $50.00 $60.00 $75.00 $50.00
Crystal City $30.00 $60.00 $75.00 $50.00
Fairfax $60.00 $60.00 $80.00 $60.00
Falls Church $40.00 $55.00 $80.00 $60.00
Ft. Belvoir $55.00 $70.00 $80.00 $55.00
Germantown $65.00 $70.00 $80.00 $65.00
Greenbelt $55.00 $65.00 $50.00 $45.00
Hyattsville $45.00 $75.00 $65.00 $55.00
Kensington $60.00 $75.00 $70.00 $60.00
Landover $55.00 $65.00 $75.00 $55.00
Laurel $65.00 $75.00 $60.00 $65.00
McLean $50.00 $50.00 $75.00 $50.00
Olney $70.00 $80.00 $90.00 $70.00
Potomac $55.00 $65.00 $75.00 $55.00
Rockville $55.00 $65.00 $75.00 $55.00
Silver Spring $50.00 $70.00 $70.00 $50.00
Springfield $50.00 $60.00 $80.00 $50.00
Suitland $55.00 $70.00 $70.00 $55.00
Takoma Park $55.00 $70.00 $70.00 $55.00
Vienna $55.00 $55.00 $85.00 $55.00
Wheaton $55.00 $70.00 $70.00 $55.00
Woodbridge $75.00 $75.00 $120.00 $75.00

Hourly Rate: $65.00/hour for DST Cadilac & $55.00/h for Lincoln Towncar
(3 Hour Minimum).

Rates do not include 20% gratuity for driver.

Rates subject to change without notice.

All major credit cards accepted (AMEX, VISA, MC, DISCOVER).

CORPORATE & BUSINESS ACCOUNTS WELCOMED.



©Ultimate Ride, 2006 ALL RIGHTS RESERVED